<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D&#039;Arcy Norman dot net &#187; quotes</title>
	<atom:link href="http://www.darcynorman.net/tag/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net</link>
	<description>apparently much happier in person</description>
	<lastBuildDate>Fri, 20 Nov 2009 03:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I didn&#8217;t read Infinite Jest this summer, either.</title>
		<link>http://www.darcynorman.net/2009/09/11/i-didnt-read-infinite-jest-this-summer-either/</link>
		<comments>http://www.darcynorman.net/2009/09/11/i-didnt-read-infinite-jest-this-summer-either/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:27:57 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[david foster wallace]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=3293</guid>
		<description><![CDATA[Being a writer in a world that features Wallace would be like playing basketball in a world that has Michael Jordan, only none of us even know how to play basketball and we’re all injured toddlers with broken lacrosse equipment.
and
I know that if we as a society approached depression and mental health with the same [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Being a writer in a world that features Wallace would be like playing basketball in a world that has Michael Jordan, only none of us even know how to play basketball and we’re all injured toddlers with broken lacrosse equipment.</p></blockquote>
<p>and</p>
<blockquote><p>I know that if we as a society approached depression and mental health with the same dedication and persistence with which we approached drunk driving or smoking or, hell, littering in the past, we’d bury a lot fewer of our brothers and daughters and heroes.</p></blockquote>
<p><a href="http://infinitesummer.org/archives/1716">genius</a>. fucking genius.</p>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=3293" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2009/09/11/i-didnt-read-infinite-jest-this-summer-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Postman on Technology and Society</title>
		<link>http://www.darcynorman.net/2009/07/21/neil-postman-on-technology-and-society/</link>
		<comments>http://www.darcynorman.net/2009/07/21/neil-postman-on-technology-and-society/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:09:33 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=3237</guid>
		<description><![CDATA[From a presentation on 1998/02/07 at Calvin College, via YouTube (thanks to George Siemens for pointing this video out!)
when looking at any technology, (at least) 6 questions are important:

&#8220;What is the problem to which this is the solution?&#8221;
&#8220;Whose problem is it?&#8221;
&#8220;Suppose we solve this problem, and solve it decisively. What new problems might be created [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darcynorman.net/wp-content/uploads/2009/07/PostmanAtCarver.jpg"><img src="http://www.darcynorman.net/wp-content/uploads/2009/07/PostmanAtCarver-300x230.jpg" alt="PostmanAtCarver" title="PostmanAtCarver" width="300" height="230" class="alignright size-medium wp-image-3239" /></a>From a presentation on 1998/02/07 at Calvin College, <a href="http://www.youtube.com/watch?v=13bXaYsn33U">via YouTube</a> (thanks to <a href="http://www.elearnspace.org/blog/2009/07/21/interrogating-media/">George Siemens for pointing this video out</a>!)</p>
<p>when looking at any technology, (at least) 6 questions are important:</p>
<ol>
<li>&#8220;What is the problem to which this is the solution?&#8221;</li>
<li>&#8220;Whose problem is it?&#8221;</li>
<li>&#8220;Suppose we solve this problem, and solve it decisively. What new problems might be created because we have solved the problem?&#8221;</li>
<li>&#8220;Which people, and what institutions might be most seriously harmed by a technological solution?&#8221;</li>
<li>&#8220;What changes in language are being enforced by new technologies, and what is being gained and lost by such changes?&#8221;
<ul>
<li>(eg. &#8220;community&#8221; and &#8220;conversation&#8221; have changed meaning wrt internet)</li>
<li>&#8220;conversation&#8221; &#8211; &#8220;email isn&#8217;t a conversation, it&#8217;s just 2 guys typing messages to each other.&#8221;</li>
<li>&#8220;community&#8221; &#8211; on internet, people of similar interests. traditionally, people who do not necessarily have similar interests, but who must negotiate and accommodate their differences for the sake of social harmony.</li>
</ul>
</li>
<li>&#8220;What sort of people and institutions acquire special economic and political power because of technological change?&#8221;
<ul>
<li>the transformation of a technology into a medium &#8211; the exploitation of a technology &#8211; always results in a realignment of power.</li>
<li>eg. television gives power to some, while depriving others.</li>
<li>media entrepreneurs are the most radical force in culture.</li>
</ul>
</li>
</ol>
<p>&#8220;The answers one gives may have an ideological cast, but the questions [are universal].&#8221;</p>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=3237" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2009/07/21/neil-postman-on-technology-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overspecialization and extinction</title>
		<link>http://www.darcynorman.net/2008/12/13/overspecialization-and-extinction/</link>
		<comments>http://www.darcynorman.net/2008/12/13/overspecialization-and-extinction/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 01:30:47 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[seed magazine]]></category>
		<category><![CDATA[specialization]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/2008/12/13/overspecialization-and-extinction/</guid>
		<description><![CDATA[There are a number of studies on species that went extinct and most of them seem to refer to the fact that those who had become too specialized disappeared. A small change in the environment killed them.
- Carlo Ratti, Seed Magazine, December 2008. Page 42
Interesting observation to keep in mind when thinking about education&#8230;
 ]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are a number of studies on species that went extinct and most of them seem to refer to the fact that those who had become too specialized disappeared. A small change in the environment killed them.</p>
<p>- Carlo Ratti, Seed Magazine, December 2008. Page 42</p></blockquote>
<p>Interesting observation to keep in mind when thinking about education&#8230;</p>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2626" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/12/13/overspecialization-and-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on just getting by</title>
		<link>http://www.darcynorman.net/2008/10/21/on-just-getting-by/</link>
		<comments>http://www.darcynorman.net/2008/10/21/on-just-getting-by/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:56:40 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[michael wesch]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=2387</guid>
		<description><![CDATA[Michael Wesch just posted an amazing reflection on his experience in the classroom. He&#8217;s frustrated by the lack of engagement, the scattered engagement. The education through &#8220;soul murder.&#8221;
My teaching assistants consoled me by noting that students have learned that they can “get by” without paying attention in their classes. Perhaps feeling a bit encouraged by [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Wesch just <a href="http://mediatedcultures.net/ksudigg/?p=188">posted an amazing reflection</a> on his experience in the classroom. He&#8217;s frustrated by the lack of engagement, the scattered engagement. The education through &#8220;soul murder.&#8221;</p>
<blockquote><p>My teaching assistants consoled me by noting that students have learned that they can “get by” without paying attention in their classes. Perhaps feeling a bit encouraged by my look of incredulity, my TA’s continued with a long list of other activities students have learned that they can “get by” without doing. Studying, taking notes, reading the textbook, and coming to class topped the list. It wasn’t the list that impressed me. It was the unquestioned assumption that “getting by” is the name of the game. Our students are so alienated by education that they are trying to sneak right past it.</p></blockquote>
<p>and, BINGO!</p>
<blockquote><p>They tell us, first of all, that despite appearances, our classrooms have been fundamentally changed. There is literally something in the air, and it is nothing less than the digital artifacts of over one billion people and computers networked together collectively producing over 2,000 gigabytes of new information per second. While most of our classrooms were built under the assumption that information is scarce and hard to find, nearly the entire body of human knowledge now flows through and around these rooms in one form or another, ready to be accessed by laptops, cellphones, and iPods. Classrooms built to re-enforce the top-down authoritative knowledge of the teacher are now enveloped by a cloud of ubiquitous digital information where knowledge is made, not found, and authority is continuously negotiated through discussion and participation. In short, they tell us that our walls no longer mark the boundaries of our classrooms.</p></blockquote>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2387" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/10/21/on-just-getting-by/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>courses are fraudulent technologies</title>
		<link>http://www.darcynorman.net/2008/10/08/courses-are-fraudulent-technologies/</link>
		<comments>http://www.darcynorman.net/2008/10/08/courses-are-fraudulent-technologies/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:07:38 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[technopoly]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=2359</guid>
		<description><![CDATA[&#8230;a course is a fraudulent technology. It is put forward as a desirable structure for learning when in fact it is only a structure for allocating space, for convenient record-keeping, and for control of faculty time.
Neil Postman, Technopoly, 1993. pg 138

 ]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;a course is a fraudulent technology. It is put forward as a desirable structure for learning when in fact it is only a structure for allocating space, for convenient record-keeping, and for control of faculty time.</p>
<p>Neil Postman, Technopoly, 1993. pg 138</p>
</blockquote>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2359" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/10/08/courses-are-fraudulent-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>technopoly</title>
		<link>http://www.darcynorman.net/2008/09/05/technopoly/</link>
		<comments>http://www.darcynorman.net/2008/09/05/technopoly/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:15:13 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=2257</guid>
		<description><![CDATA[New technologies alter the structure of our interests: the things we think about. They alter the character of our symbols: the things we think with. And they alter the nature of community: the arena in which thoughts develop.
Neil Postman, Technopoly, 1992
 ]]></description>
			<content:encoded><![CDATA[<blockquote><p>New technologies alter the structure of our interests: the things we think <em>about</em>. They alter the character of our symbols: the things we think <em>with</em>. And they alter the nature of community: the arena in which thoughts <em>develop</em>.</p>
<p>Neil Postman, Technopoly, 1992</p></blockquote>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2257" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/09/05/technopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hammers and nails</title>
		<link>http://www.darcynorman.net/2008/09/05/hammers-and-nails/</link>
		<comments>http://www.darcynorman.net/2008/09/05/hammers-and-nails/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:58:48 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=2255</guid>
		<description><![CDATA[To a man with a pencil, everything looks like a list. To a man with a camera, everything looks like an image. To a man with a computer, everything looks like data. And to a man with a grade sheet, everything looks like a number.
Neil Postman, Technopoly, 1992.
 ]]></description>
			<content:encoded><![CDATA[<blockquote><p>To a man with a pencil, everything looks like a list. To a man with a camera, everything looks like an image. To a man with a computer, everything looks like data. And to a man with a grade sheet, everything looks like a number.</p>
<p>Neil Postman, Technopoly, 1992.</p></blockquote>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2255" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/09/05/hammers-and-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perception and reality</title>
		<link>http://www.darcynorman.net/2008/08/19/perception-and-reality/</link>
		<comments>http://www.darcynorman.net/2008/08/19/perception-and-reality/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:12:44 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/?p=2189</guid>
		<description><![CDATA[&#8230;we do not get our perceptions from the &#8220;things&#8221; around us. Our perceptions come from us. This does not mean that there is nothing outside of our skins. It does mean that whatever is &#8220;out there&#8221; can never be known except as it is filtered through a human nervous system. We can never get outside [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;we do not get our perceptions from the &#8220;things&#8221; around us. Our perceptions come from us. This does not mean that there is nothing outside of our skins. It does mean that whatever is &#8220;out there&#8221; can never be known except as it is filtered through a human nervous system. We can never get outside of our own skins. &#8220;Reality&#8221; is a perception, located somewhere behind the eyes.</p>
<p>- Postman, 1969</p></blockquote>
<p>This sums up so much of what I&#8217;ve been thinking about. And leads to so much more&#8230;</p>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2189" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/08/19/perception-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postman on authorities and syllabus</title>
		<link>http://www.darcynorman.net/2008/08/17/postman-on-authorities-and-syllabus/</link>
		<comments>http://www.darcynorman.net/2008/08/17/postman-on-authorities-and-syllabus/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:48:27 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.darcynorman.net/2008/08/17/postman-on-authorities-and-syllabus/</guid>
		<description><![CDATA[All authorities get nervous when learning is conducted without a syllabus.
- Postman, Teaching as a Subversive Activity, 1969
 ]]></description>
			<content:encoded><![CDATA[<blockquote><p>All authorities get nervous when learning is conducted without a syllabus.</p></blockquote>
<p>- Postman, Teaching as a Subversive Activity, 1969</p>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=2163" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2008/08/17/postman-on-authorities-and-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Winogrand on Risk Taking</title>
		<link>http://www.darcynorman.net/2007/03/29/gary-winogrand-on-risk-taking/</link>
		<comments>http://www.darcynorman.net/2007/03/29/gary-winogrand-on-risk-taking/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 15:22:36 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">404288021</guid>
		<description><![CDATA[<p>I just read <a href="http://www.oreillynet.com/digitalmedia/blog/2007/03/rare_interview_with_gary_winog.html">a post on the O&#39;Reilly Digital Media Blog</a> about a prolific photographer named Gary Winogrand. I hadn&#39;t heard of him before, but the guy shot well over 300,000 photos during his career, all on film.�</p><blockquote><p>�You don�t learn anything from repeating what you know, in affect, so I keep trying to make (the process) uncertain. The nature of the photographic process - it is about failure. Most everything I do doesn�t quite make it. The failures can be intelligent; nothing ventured nothing gained. Hopefully you�re risking failing every time you make a frame.�</p><p>- Gary Winogrand, in <a href="http://2point8.whileseated.org/?p=152">an interview with Bill Moyers</a>  (1982) </p></blockquote><p>Gary also had an interesting take on the editing process. He would apparently leave film undeveloped for at least a year (or longer) after a shoot, so his editorial decisions weren&#39;t clouded by the emotions felt during the shoot. He didn&#39;t want to be selecting the best shots while he could still remember any details of doing the actual shoot. That is an amazing level of self restraint, something that is probably much, much harder now in the days of instant digital processing and cataloging.�</p>]]></description>
			<content:encoded><![CDATA[<p>I just read <a href="http://www.oreillynet.com/digitalmedia/blog/2007/03/rare_interview_with_gary_winog.html">a post on the O&#8217;Reilly Digital Media Blog</a> about a prolific photographer named Gary Winogrand. I hadn&#8217;t heard of him before, but the guy shot well over 300,000 photos during his career, all on film.</p>
<blockquote><p>&#8220;You don&#8217;t learn anything from repeating what you know, in affect, so I keep trying to make (the process) uncertain. The nature of the photographic process &#8211; it is about failure. Most everything I do doesn&#8217;t quite make it. The failures can be intelligent; nothing ventured nothing gained. Hopefully you&#8217;re risking failing every time you make a frame.&#8221;</p>
<p>- Gary Winogrand, in <a href="http://2point8.whileseated.org/?p=152">an interview with Bill Moyers</a>  (1982) </p>
</blockquote>
<p>Gary also had an interesting take on the editing process. He would apparently leave film undeveloped for at least a year (or longer) after a shoot, so his editorial decisions weren&#8217;t clouded by the emotions felt during the shoot. He didn&#8217;t want to be selecting the best shots while he could still remember any details of doing the actual shoot. That is an amazing level of self restraint, something that is probably much, much harder now in the days of instant digital processing and cataloging.</p>
 <img src="http://www.darcynorman.net/wp-content/plugins/feed-statistics.php?view=1&post_id=1607" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2007/03/29/gary-winogrand-on-risk-taking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
