<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>D&#039;Arcy Norman dot net</title>
	<atom:link href="http://www.darcynorman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net</link>
	<description>It is pitch black. You are likely to be eaten by a grue.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Priority Inbox without GMail</title>
		<link>http://www.darcynorman.net/2010/09/03/priority-inbox-without-gmail/</link>
		<comments>http://www.darcynorman.net/2010/09/03/priority-inbox-without-gmail/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:27:03 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[email]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4308</guid>
		<description><![CDATA[GMail&#8217;s new Priority Inbox sounds interesting &#8211; a special inbox with just the messages that are important to you, likely from people you care about. There&#8217;s likely some magic special sauce in the Priority algorithm, but a simple facsimile can be created using a Smart Mailbox in a standard email app. I have a group [...]]]></description>
			<content:encoded><![CDATA[<p>GMail&#8217;s new Priority Inbox sounds interesting &#8211; a special inbox with just the messages that are important to you, likely from people you care about. There&#8217;s likely some magic special sauce in the Priority algorithm, but a simple facsimile can be created using a Smart Mailbox in a standard email app.</p>
<p>I have a group in my address book:</p>
<p><img src="http://www.darcynorman.net/wp-content/uploads/2010/09/Screen-shot-2010-09-03-at-10.22.42-AM.png" alt="Screen shot 2010-09-03 at 10.22.42 AM.png" title="Screen shot 2010-09-03 at 10.22.42 AM.png" border="0" width="195" height="24" /></p>
<p>It currently has 96 people in it. People that I would stop what I&#8217;m doing to read a message from.</p>
<p>Then, in my mail app, I created a Smart Mailbox with a simple rule:</p>
<p><img src="http://www.darcynorman.net/wp-content/uploads/2010/09/Screen-shot-2010-09-03-at-10.21.00-AM.png" alt="Screen shot 2010-09-03 at 10.21.00 AM.png" title="Screen shot 2010-09-03 at 10.21.00 AM.png" border="0" width="661" height="191" /></p>
<p>Done. A special Priority Inbox, without having to use GMail. There are probably some tweaks I could add, and some conditions to refine it, but it&#8217;s a pretty decent start. Any messages from the folks in my Extended Family &amp; Friends group get popped in here automagically, without having to sort out the bacon and noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/09/03/priority-inbox-without-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes: Vannevar Bush: As We May Think</title>
		<link>http://www.darcynorman.net/2010/09/02/notes-vannevar-bush-as-we-may-think/</link>
		<comments>http://www.darcynorman.net/2010/09/02/notes-vannevar-bush-as-we-may-think/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:06:18 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[vannevar bush]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4304</guid>
		<description><![CDATA[Bush, V. (1945). As We May Think. The Atlantic Magazine. (12) on overload: There is a growing mountain of research. But there is increased evidence that we are being bogged down today as specialization extends. The investigator is staggered by the findings and conclusions of thousands of other workers—conclusions which he cannot find time to [...]]]></description>
			<content:encoded><![CDATA[<p>Bush, V. (1945). <a href="http://www.theatlantic.com/magazine/archive/1969/12/as-we-may-think/3881/">As We May Think</a>. The Atlantic Magazine. (12)</p>
<p>on overload:</p>
<blockquote>
  <p>There is a growing mountain of research. But there is increased evidence that we are being bogged down today as specialization extends. The investigator is staggered by the findings and conclusions of thousands of other workers—conclusions which he cannot find time to grasp, much less to remember, as they appear. Yet specialization becomes increasingly necessary for progress, and the effort to bridge between disciplines is correspondingly superficial.</p>
</blockquote>
<p>on the shallows:</p>
<blockquote>
  <p>Mendel&#8217;s concept of the laws of genetics was lost to the world for a generation because his publication did not reach the few who were capable of grasping and extending it; and this sort of catastrophe is undoubtedly being repeated all about us, as truly significant attainments become lost in the mass of the inconsequential.</p>
</blockquote>
<p>on the need for effective access and selection of information:</p>
<blockquote>
  <p>There may be millions of fine thoughts, and the account of the experience on which they are based, all encased within stone walls of acceptable architectural form; but if the scholar can get at only one a week by diligent search, his syntheses are not likely to keep up with the current scene.</p>
</blockquote>
<p>The entire article is fascinating, as a look from 1945 toward a future of machines capable of typing for us, and of dry photography that would let a person take photos on a roll capable of holding 100 exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/09/02/notes-vannevar-bush-as-we-may-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Magazine: The Wild World of Massively Open Online Courses</title>
		<link>http://www.darcynorman.net/2010/09/01/unlimited-magazine-the-wild-world-of-massively-open-online-courses/</link>
		<comments>http://www.darcynorman.net/2010/09/01/unlimited-magazine-the-wild-world-of-massively-open-online-courses/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:17 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mooc]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4299</guid>
		<description><![CDATA[Unlimited Magazine just ran an article by Emily Senger on the massively open online course experience. It&#8217;s a good overview of open online learning, and is definitely worth reading &#8211; if only for the 6 paragraphs featuring yours truly&#8230; They also spent some of the article talking with people that actually taught the course. George [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unlimitedmagazine.com">Unlimited Magazine</a> just <a href="http://www.unlimitedmagazine.com/2010/09/the-wild-world-of-massively-open-online-courses/">ran an article by Emily Senger on the massively open online course experience</a>. It&#8217;s a good overview of open online learning, and is definitely worth reading &#8211; if only for the 6 paragraphs featuring yours truly&#8230; They also spent some of the article talking with people that actually taught the course.</p>
<blockquote>
  <p>George Siemens, along with colleague Stephen Downes, tried out the open course concept in fall 2008 through the University of Manitoba in a course called Connectivism and Connective Knowledge, or CCK08 for short. The course would allow 25 students to register, pay and receive credit for the course. All of the course content, including discussion boards, course readings, podcasts and any other teaching materials, was open to anyone who had an internet connection and created a user profile.</p>
</blockquote>
<p>and the closer, by your humble narrator:</p>
<blockquote>
  <p>&#8220;It comes down to the motivation,&#8221; Norman says. &#8220;Are you (an) intrinsically motivated person who does things because you’re interested? Or do you do things because you want the gold star. If you’re motivated by the gold star, then this probably isn’t interesting to you.&#8221;</p>
</blockquote>
<p>The <a href="http://www.unlimitedmagazine.com/2010/09/">September 2010 issue of Unlimited Magazine</a> is dedicated to education and learning, and the changing natures of both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/09/01/unlimited-magazine-the-wild-world-of-massively-open-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Gibson &#8211; Google’s Earth</title>
		<link>http://www.darcynorman.net/2010/09/01/william-gibson-google%e2%80%99s-earth/</link>
		<comments>http://www.darcynorman.net/2010/09/01/william-gibson-google%e2%80%99s-earth/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:59:21 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[panopticon]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[william gibson]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4297</guid>
		<description><![CDATA[From William Gibson&#8217;s Op-Ed Contributor article &#8211; Google’s Earth &#8211; NYTimes.com: Google is not ours. Which feels confusing, because we are its unpaid content-providers, in one way or another. We generate product for Google, our every search a minuscule contribution. Google is made of us, a sort of coral reef of human minds and their [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nytimes.com/2010/09/01/opinion/01gibson.html?_r=2">William Gibson&#8217;s Op-Ed Contributor article &#8211; Google’s Earth &#8211; NYTimes.com</a>:</p>
<blockquote>
  <p>Google is not ours. Which feels confusing, because we are its unpaid content-providers, in one way or another. We generate product for Google, our every search a minuscule contribution. Google is made of us, a sort of coral reef of human minds and their products. And still we balk at Mr. Schmidt’s claim that we want Google to tell us what to do next. Is he saying that when we search for dinner recommendations, Google might recommend a movie instead? If our genie recommended the movie, I imagine we’d go, intrigued. If Google did that, I imagine, we’d bridle, then begin our next search.</p>
</blockquote>
<p>and</p>
<blockquote>
  <p>Jeremy Bentham’s Panopticon prison design is a perennial metaphor in discussions of digital surveillance and data mining, but it doesn’t really suit an entity like Google. Bentham’s all-seeing eye looks down from a central viewpoint, the gaze of a Victorian warder. In Google, we are at once the surveilled and the individual retinal cells of the surveillant, however many millions of us, constantly if unconsciously participatory. We are part of a post-geographical, post-national super-state, one that handily says no to China. Or yes, depending on profit considerations and strategy. But we do not participate in Google on that level. <strong>We’re citizens, but without rights.</strong></p>
</blockquote>
<p>Read <a href="http://www.nytimes.com/2010/09/01/opinion/01gibson.html?_r=2">the whole article</a>. A fascinating take on Google and cyberspace, from the guy that invented the word cyberspace.</p>
<p>also <a href="http://infocult.typepad.com/infocult/2010/09/kafka-glands-and-human-coral-reefs.html">via Brian Alexander&#8217;s Infocult</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/09/01/william-gibson-google%e2%80%99s-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Schneier on privacy, security, control, and google</title>
		<link>http://www.darcynorman.net/2010/08/31/bruce-schneier-on-privacy-security-control-and-google/</link>
		<comments>http://www.darcynorman.net/2010/08/31/bruce-schneier-on-privacy-security-control-and-google/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:22:57 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4292</guid>
		<description><![CDATA[Bruce Schneier speaks at the 2010 EWI Cybersecurity Summit. Granular explicit control over privacy is unnatural&#8230; Electronic commerce produces data. Everything we do produces data. (in ways traditional cash-based commerce did not) Businesses and governments are forcibly changing social norms. Who gets to make the rules? We are not Google&#8217;s customer. We are actually Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schneier.com/">Bruce Schneier</a> speaks at the 2010 EWI Cybersecurity Summit.</p>
<p>Granular explicit control over privacy is unnatural&#8230;</p>
<p>Electronic commerce produces data. Everything we do produces data. (in ways traditional cash-based commerce did not)</p>
<p>Businesses and governments are forcibly changing social norms. Who gets to make the rules?</p>
<p><strong>We are not Google&#8217;s customer. We are actually Google&#8217;s product, that they sell to their customer.</strong></p>
<p>Data is the pollution problem of the 21st century.</p>
<p><object width="800" height="475"><param name="movie" value="http://www.youtube.com/v/I6ZkU2fUM5w?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I6ZkU2fUM5w?fs=1" type="application/x-shockwave-flash" width="800" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/08/31/bruce-schneier-on-privacy-security-control-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sticky Concepts (introduction to) eLearning</title>
		<link>http://www.darcynorman.net/2010/08/31/video-sticky-concepts-introduction-to-elearning/</link>
		<comments>http://www.darcynorman.net/2010/08/31/video-sticky-concepts-introduction-to-elearning/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:40:05 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4286</guid>
		<description><![CDATA[I just found this introduction to eLearning and blended learning video, produced by the United Nations University Vice Rectorate in Europe (UNU-ViE). It&#8217;s very basic, but that&#8217;s the point of the video. Could come in handy in talking with faculty members &#8211; sometimes they have interesting concepts of what eLearning is (and isn&#8217;t)&#8230; Sticky Concepts [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this introduction to eLearning and blended learning video, produced by the United Nations University Vice Rectorate in Europe (UNU-ViE). It&#8217;s <strong>very</strong> basic, but that&#8217;s the point of the video. Could come in handy in talking with faculty members &#8211; sometimes they have interesting concepts of what eLearning is (and isn&#8217;t)&#8230;</p>
<iframe src="http://player.vimeo.com/video/14416456?portrait=0" width="800" height="450" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14416456">Sticky Concepts on E-learning</a> from <a href="http://vimeo.com/user2541243">UNU-ViE</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/08/31/video-sticky-concepts-introduction-to-elearning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>on expensive canadian cell phone plans</title>
		<link>http://www.darcynorman.net/2010/08/29/on-expensive-canadian-cell-phone-plans/</link>
		<comments>http://www.darcynorman.net/2010/08/29/on-expensive-canadian-cell-phone-plans/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:56:32 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[finances]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4284</guid>
		<description><![CDATA[I recently signed up for a cell phone plan. The cheapest deal I could manage was $50/month, plus taxes and fees, and involved a 3 year contract commitment. That&#8217;s $1800 over the term of the contract. And I got to pay a substantial chunk of the price of the phone, as well. If I let [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up for a cell phone plan. The cheapest deal I could manage was $50/month, plus taxes and fees, and involved a 3 year contract commitment. That&#8217;s $1800 over the term of the contract. And I got to pay a substantial chunk of the price of the phone, as well.</p>
<p>If I let myself be talked into the various bells and whistles offered as add-ons to the monthly plan, I&#8217;d be paying nearly $100/month. For a phone.</p>
<p><a href="http://wirelessnorth.ca/2010/08/27/its-2010-and-canadians-pay-the-highest-cell-phone-bills-in-the-world/">Wireless North took a look at cell phone plan rates in a few countries</a> and it looks like the feeling of being taken for a ride is probably pretty common here in Canada.</p>
<p><img src="http://www.darcynorman.net/wp-content/uploads/2010/08/cell-phone-bills.png" alt="cell-phone-bills.png" title="cell-phone-bills.png" border="0" width="640" height="469" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/08/29/on-expensive-canadian-cell-phone-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openness and Corporate Paywalls</title>
		<link>http://www.darcynorman.net/2010/08/29/openness-and-corporate-paywalls/</link>
		<comments>http://www.darcynorman.net/2010/08/29/openness-and-corporate-paywalls/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:15:47 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[george siemens]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[stephen downes]]></category>
		<category><![CDATA[the chronicle]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4279</guid>
		<description><![CDATA[George posted a quick note about how an interview he gave for an article in The Chronicle of Higher Education was published. Behind a paywall. The Chronicle took an interview, freely given by everyone (except, I assume, for the paid interviewer and editor?), on the topic of openness in education, and decided to lock it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elearnspace.org/blog/2010/08/29/openness-but-only-if-its-closed/">George posted a quick note</a> about how an interview he gave for an article in The Chronicle of Higher Education was published. Behind a paywall. The Chronicle took an interview, freely given by everyone (except, I assume, for the paid interviewer and editor?), on the topic of openness in education, and decided to lock it behind a mechanism constructed to block access to it.</p>
<p>I&#8217;m not going to link to The Chronicle article (or, more accurately, anything on The Chronicle, ever), so here&#8217;s a screenshot of the short snippet of the article that they publish &#8220;openly&#8221; &#8211; I love how they cut it off in mid-sentence&#8230; Taking the <strong>what</strong>? I must know! Here&#8217;s my credit card number! Please! Take it!</p>
<p><img src="http://www.darcynorman.net/wp-content/uploads/2010/08/Chronic-on-openness.jpg" alt="Chronic-on-openness.jpg" title="Chronic-on-openness.jpg" border="0" width="623" height="515" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/08/29/openness-and-corporate-paywalls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And just suppose you had no grade&#8230;</title>
		<link>http://www.darcynorman.net/2010/08/27/and-just-suppose-you-had-no-grade/</link>
		<comments>http://www.darcynorman.net/2010/08/27/and-just-suppose-you-had-no-grade/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:22:17 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grades]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4276</guid>
		<description><![CDATA[A physicist and a biochemist have a conversation about grades, decide that grades are dumb. We were talking (and surprisingly agreeing) that grades were dumb. What would happen if we stopped grading? Wouldn&#8217;t that be awesome? So, what would happen if there were no grades? Here are some thoughts. Read the post for some of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://scienceblogs.com/dotphysics/2010/08/and_just_suppose_you_had_no_gr.php?utm_source=selectfeed&amp;utm_medium=rss&quot;">physicist and a biochemist have a conversation about grades</a>, decide that grades are dumb.</p>
<blockquote>
  <p>We were talking (and surprisingly agreeing) that grades were dumb. What would happen if we stopped grading? Wouldn&#8217;t that be awesome?</p>
  <p>So, what would happen if there were no grades? Here are some thoughts.</p>
</blockquote>
<p>Read <a href="http://scienceblogs.com/dotphysics/2010/08/and_just_suppose_you_had_no_gr.php?utm_source=selectfeed&amp;utm_medium=rss&quot;">the post for some of their thoughts</a>. What&#8217;s interesting to me is that these aren&#8217;t long-haired lefty liberal hippies calling for The End of Education. They are scientists and educators, realizing that grades don&#8217;t do what we think they do, and how that negatively effects the education experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/08/27/and-just-suppose-you-had-no-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper</title>
		<link>http://www.darcynorman.net/2010/08/26/jasper/</link>
		<comments>http://www.darcynorman.net/2010/08/26/jasper/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:11:15 +0000</pubDate>
		<dc:creator>dnorman</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=4272</guid>
		<description><![CDATA[We drove up to Jasper National Park for a few days of relaxation in the mountains. I played around with shooting video on the iPhone, and wound up with this (shot on the iPhone, and edited in Mobile iMovie): and a few photos:]]></description>
			<content:encoded><![CDATA[<p>We drove up to Jasper National Park for a few days of relaxation in the mountains. I played around with shooting video on the iPhone, and wound up with this (shot on the iPhone, and edited in Mobile iMovie):</p>
<p><object width="800" height="475"><param name="movie" value="http://www.youtube.com/v/6JUmHm_3aow?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6JUmHm_3aow?fs=1" type="application/x-shockwave-flash" width="800" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>and a few photos:</p>
<p><object width="800" height="600"> <param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdnorman%2Fsets%2F72157624685098325%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdnorman%2Fsets%2F72157624685098325%2F&#038;set_id=72157624685098325&#038;jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdnorman%2Fsets%2F72157624685098325%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdnorman%2Fsets%2F72157624685098325%2F&#038;set_id=72157624685098325&#038;jump_to=" width="800" height="600"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darcynorman.net/2010/08/26/jasper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
