<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tweetcloud: dnorman</title>
	<atom:link href="http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/</link>
	<description>ragingly ambivalent. or something. whatever.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:46:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180472</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180472</guid>
		<description>how about a Zork emulator while it loads? I&#039;d run that all day :-)</description>
		<content:encoded><![CDATA[<p>how about a Zork emulator while it loads? I&#8217;d run that all day <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krutsch</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180471</link>
		<dc:creator>John Krutsch</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180471</guid>
		<description>I thought about showing an interactive pong game while the cloud generates.</description>
		<content:encoded><![CDATA[<p>I thought about showing an interactive pong game while the cloud generates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180468</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180468</guid>
		<description>oh, GREAT. ;-)</description>
		<content:encoded><![CDATA[<p>oh, GREAT. <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Leslie</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180467</link>
		<dc:creator>Scott Leslie</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180467</guid>
		<description>Don&#039;t worry, Mrs. @sleslie knows all about you. She says &quot;he can have him!&quot;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, Mrs. @sleslie knows all about you. She says &#8220;he can have him!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180465</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180465</guid>
		<description>@alan I should also be concerned about @kmcphee, mrs @sleslie, and mrs @courosa, given the prominence of their significant others&#039; in my tweetcloud ;-)

@john that sounds cool. I wonder what a time-based display of the cloud would look like, and tell you? I mean, generating a cloud for ever week/month/page-of-tweets and generating an animation to show its evolution over time.  Or, starting from a blank cloud, and adding the terms over time to see it evolve to its current state. Could be interesting to show trends (words growing and shrinking over time) and maybe to cross-correlate with others&#039; clouds (which could be done on an absolute calendar timeline, or a relative days-from-first-tweet timeline).</description>
		<content:encoded><![CDATA[<p>@alan I should also be concerned about @kmcphee, mrs @sleslie, and mrs @courosa, given the prominence of their significant others&#8217; in my tweetcloud <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>@john that sounds cool. I wonder what a time-based display of the cloud would look like, and tell you? I mean, generating a cloud for ever week/month/page-of-tweets and generating an animation to show its evolution over time.  Or, starting from a blank cloud, and adding the terms over time to see it evolve to its current state. Could be interesting to show trends (words growing and shrinking over time) and maybe to cross-correlate with others&#8217; clouds (which could be done on an absolute calendar timeline, or a relative days-from-first-tweet timeline).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Krutsch</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180464</link>
		<dc:creator>John Krutsch</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180464</guid>
		<description>No problem.  We locally generated a few clouds for the power tweeters we follow.  I am actually considering doing my dissertation on Folksonomies and Tag clouds and their relationship with teaching and learning.  Would appreciate any ideas on that front.</description>
		<content:encoded><![CDATA[<p>No problem.  We locally generated a few clouds for the power tweeters we follow.  I am actually considering doing my dissertation on Folksonomies and Tag clouds and their relationship with teaching and learning.  Would appreciate any ideas on that front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Levine</title>
		<link>http://www.darcynorman.net/2008/03/31/tweetcloud-dnorman/#comment-180460</link>
		<dc:creator>Alan Levine</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcynorman.net/?p=1870#comment-180460</guid>
		<description>I like that stairstep of &quot;getting going good&quot; ;-)

Might want to watch out for Mr @injenuity- thats a mighty big tag you got ;-)</description>
		<content:encoded><![CDATA[<p>I like that stairstep of &#8220;getting going good&#8221; <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Might want to watch out for Mr @injenuity- thats a mighty big tag you got <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
