<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Month and a Half in Banff (via timelapse)</title>
	<atom:link href="http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/</link>
	<description>apparently much happier in person</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:03:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chamonix</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-184268</link>
		<dc:creator>Chamonix</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-184268</guid>
		<description>That is bloody amazing! Love it. Do you think you could go and do that in Chamonix please :)</description>
		<content:encoded><![CDATA[<p>That is bloody amazing! Love it. Do you think you could go and do that in Chamonix please <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82810</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82810</guid>
		<description>That is just freakin&#039; amazing. Let&#039;s hear it for forgotten crons! It played fast south of the (.ca) border.</description>
		<content:encoded><![CDATA[<p>That is just freakin&#8217; amazing. Let&#8217;s hear it for forgotten crons! It played fast south of the (.ca) border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82812</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82812</guid>
		<description>Cron job? A bit geeky sounding for me. That said, the result of your work is very cool.  There are some great educational applications here. 

Anyway to &quot;de-geekify&quot; cron job so us mere mortals can make take advantage?</description>
		<content:encoded><![CDATA[<p>Cron job? A bit geeky sounding for me. That said, the result of your work is very cool.  There are some great educational applications here. </p>
<p>Anyway to &#8220;de-geekify&#8221; cron job so us mere mortals can make take advantage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82821</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82821</guid>
		<description>GBTimelapse looks pretty cool, but alas is Windows-only. No dice.

I&#039;ll try to take some time to clean up, document, and post the script I used to download the images. It&#039;s really a trivial script, only a few lines of code (and could be refactored to a single line if I cared about that sort of thing).</description>
		<content:encoded><![CDATA[<p>GBTimelapse looks pretty cool, but alas is Windows-only. No dice.</p>
<p>I&#8217;ll try to take some time to clean up, document, and post the script I used to download the images. It&#8217;s really a trivial script, only a few lines of code (and could be refactored to a single line if I cared about that sort of thing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82822</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82822</guid>
		<description>Brilliant stuff - mountain pr0n ;O)</description>
		<content:encoded><![CDATA[<p>Brilliant stuff &#8211; mountain pr0n ;O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R. Pival</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82864</link>
		<dc:creator>Paul R. Pival</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82864</guid>
		<description>That IS cool!  I think I saw myself - was there in the lower right corner on Dec 30th!</description>
		<content:encoded><![CDATA[<p>That IS cool!  I think I saw myself &#8211; was there in the lower right corner on Dec 30th!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82875</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82875</guid>
		<description>That is a really cool sequence and a very dramatic point of view. If your interested in time-lapse you might want to check out GBTimelapse, software for remote capture using Canon cameras.</description>
		<content:encoded><![CDATA[<p>That is a really cool sequence and a very dramatic point of view. If your interested in time-lapse you might want to check out GBTimelapse, software for remote capture using Canon cameras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucien W. Dupont</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-82877</link>
		<dc:creator>Lucien W. Dupont</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-82877</guid>
		<description>Very cool -  it&#039;s very fast here in Oregon.. I&#039;d love to see the cron job, or parts of it.. </description>
		<content:encoded><![CDATA[<p>Very cool &#8211;  it&#8217;s very fast here in Oregon.. I&#8217;d love to see the cron job, or parts of it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo jamamme</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-83000</link>
		<dc:creator>jimbo jamamme</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-83000</guid>
		<description>Hi I&#039;m also trying to do a cron job to do the same kind of thing, having issues reading the remote image I think because it comes via an IP?!
Would be great if you wouldn&#039;t mind posting (or emailing) your code for your cronjob there :)</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m also trying to do a cron job to do the same kind of thing, having issues reading the remote image I think because it comes via an IP?!<br />
Would be great if you wouldn&#8217;t mind posting (or emailing) your code for your cronjob there <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Khan</title>
		<link>http://www.darcynorman.net/2007/01/04/a-month-and-a-half-in-banff-via-timelapse/#comment-83002</link>
		<dc:creator>Sami Khan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">1189028989#comment-83002</guid>
		<description>Jimbo: Just use wget, it&#039;s even available for windows. When you have all the images, you can assemble them using ffmpeg.</description>
		<content:encoded><![CDATA[<p>Jimbo: Just use wget, it&#8217;s even available for windows. When you have all the images, you can assemble them using ffmpeg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
