<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UCalgary&#8217;s packet shaping is counterproductive</title>
	<atom:link href="http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/</link>
	<description>ce n'est pas la connaissance.</description>
	<pubDate>Mon, 01 Dec 2008 21:59:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82318</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82318</guid>
		<description>Raj - Dreamhost has been punking out as well. I can't find bandwidth anywhere, apparently :-)</description>
		<content:encoded><![CDATA[<p>Raj - Dreamhost has been punking out as well. I can&#8217;t find bandwidth anywhere, apparently <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Khan</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82322</link>
		<dc:creator>Sami Khan</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82322</guid>
		<description>I can't even stream CJSW on there and the server is located nearby I think... The only option to me seems to be to setup my own SSL'd proxy and get to my content that way... But what are the alternatives, bandwidth at the scale that UC needs it is expensive and there are plenty of rez students which would be downloading and streaming quite a bit more if the shaping wasn't there... Perhaps se lective shaping depending on subnets might be better?? I agree it stinks, but I do that that they have what seem be justified reasons.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even stream CJSW on there and the server is located nearby I think&#8230; The only option to me seems to be to setup my own SSL&#8217;d proxy and get to my content that way&#8230; But what are the alternatives, bandwidth at the scale that UC needs it is expensive and there are plenty of rez students which would be downloading and streaming quite a bit more if the shaping wasn&#8217;t there&#8230; Perhaps se lective shaping depending on subnets might be better?? I agree it stinks, but I do that that they have what seem be justified reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Khan</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82323</link>
		<dc:creator>Sami Khan</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82323</guid>
		<description>Burst vs. Premium... In one of the comp sci classes a guy from IT came in and told us all that they could get from Shaw (and perhaps Telus?) would be burst and they need a continous connection and that was the reasoning for the premium... Bandwidth has never followed Murphy's law... It sucks... In terms of non-burst bandwidth the price has only gone down slightly since the 90s... Try to get a T1+ connection to your house and it will run you around $600.. I check :P</description>
		<content:encoded><![CDATA[<p>Burst vs. Premium&#8230; In one of the comp sci classes a guy from IT came in and told us all that they could get from Shaw (and perhaps Telus?) would be burst and they need a continous connection and that was the reasoning for the premium&#8230; Bandwidth has never followed Murphy&#8217;s law&#8230; It sucks&#8230; In terms of non-burst bandwidth the price has only gone down slightly since the 90s&#8230; Try to get a T1+ connection to your house and it will run you around $600.. I check <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82324</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82324</guid>
		<description>They're getting charged an insane premium for bandwidth. We had to lease a bigger pipe for one of our servers so we could use it for some presentations, and it ran us $400/month for a 2Mb/sec line (IIRC - it may have been as much as a 10Mb line) - something I could get from Telus for $50-100</description>
		<content:encoded><![CDATA[<p>They&#8217;re getting charged an insane premium for bandwidth. We had to lease a bigger pipe for one of our servers so we could use it for some presentations, and it ran us $400/month for a 2Mb/sec line (IIRC - it may have been as much as a 10Mb line) - something I could get from Telus for $50-100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82375</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82375</guid>
		<description>Sorry to hear about your problems, D'Arcy. You'll have to get a hold of the video somehow. It's great and I had no problem watching it from here at SIAST.

Heather</description>
		<content:encoded><![CDATA[<p>Sorry to hear about your problems, D&#8217;Arcy. You&#8217;ll have to get a hold of the video somehow. It&#8217;s great and I had no problem watching it from here at SIAST.</p>
<p>Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82376</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82376</guid>
		<description>Yeah. maybe I just need to move one province to the right or left?</description>
		<content:encoded><![CDATA[<p>Yeah. maybe I just need to move one province to the right or left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnorman</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82383</link>
		<dc:creator>dnorman</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82383</guid>
		<description>why is bandwidth staying back in 1997? Sure, we have the CaNet4/Internet2 connection, but that's not ubiquitous. And we have roughly the same available bandwidth as we did nearly a decade ago, despite being able to create and share much "larger" bits of media.

Don't get me started on my home connection - it was faster in 1997, for the exact same price.</description>
		<content:encoded><![CDATA[<p>why is bandwidth staying back in 1997? Sure, we have the CaNet4/Internet2 connection, but that&#8217;s not ubiquitous. And we have roughly the same available bandwidth as we did nearly a decade ago, despite being able to create and share much &#8220;larger&#8221; bits of media.</p>
<p>Don&#8217;t get me started on my home connection - it was faster in 1997, for the exact same price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82470</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82470</guid>
		<description>I hate it! It's even worse over in residence</description>
		<content:encoded><![CDATA[<p>I hate it! It&#8217;s even worse over in residence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Boora</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82519</link>
		<dc:creator>Raj Boora</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82519</guid>
		<description>It seems that things went really tight for a while as I could not get in to post this.  But the  video is worth watching.  I wonder what Downes thinks about what might be coming with iTunes U 2.0 - http://boora.ca/blog/?p=580 ?</description>
		<content:encoded><![CDATA[<p>It seems that things went really tight for a while as I could not get in to post this.  But the  video is worth watching.  I wonder what Downes thinks about what might be coming with iTunes U 2.0 - <a href="http://boora.ca/blog/?p=580" rel="nofollow">http://boora.ca/blog/?p=580</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kay</title>
		<link>http://www.darcynorman.net/2006/09/25/ucalgarys-packet-shaping-is-counterproductive/#comment-82522</link>
		<dc:creator>Aaron Kay</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">1346816114#comment-82522</guid>
		<description>I agree with you guys. Bandwith prices are going up but performance is staying in the late 90's. I seem to remember reading somwhere that residential connections in some Asian countrties were in the 50-100Mb/sec range for about $50US. My 5Mb/sec FIOS line costs the same. To get 30Mb/sec is almost $100US! Freakin insane. I agree that subnet based selective shaping would be a better alternative. We did that at my previous private university. I now work at a relatively new public university and we are just now going after assuming ownership of the dorm network. I am glad I am not involved in that project. It was bad enough at the private U.

An interesting side note: Now there are public universities banning VIOP apps. If configured and managed properly, this shouldn't be a problem, but again our insane bandwidth costs are driving rash decisions.

http://arstechnica.com/news.ars/post/20060924-7814.html

Sorry Dreamhost is giving you trouble. I have used them for about a year and transfer sppeds seem good but sometimes applications (WordPress, Gallery) are a bit laggy to process requests. I am on one of their shared server plans though, and it's not bad enough (nor is my site popular enough) to complain.</description>
		<content:encoded><![CDATA[<p>I agree with you guys. Bandwith prices are going up but performance is staying in the late 90&#8217;s. I seem to remember reading somwhere that residential connections in some Asian countrties were in the 50-100Mb/sec range for about $50US. My 5Mb/sec FIOS line costs the same. To get 30Mb/sec is almost $100US! Freakin insane. I agree that subnet based selective shaping would be a better alternative. We did that at my previous private university. I now work at a relatively new public university and we are just now going after assuming ownership of the dorm network. I am glad I am not involved in that project. It was bad enough at the private U.</p>
<p>An interesting side note: Now there are public universities banning VIOP apps. If configured and managed properly, this shouldn&#8217;t be a problem, but again our insane bandwidth costs are driving rash decisions.</p>
<p><a href="http://arstechnica.com/news.ars/post/20060924-7814.html" rel="nofollow">http://arstechnica.com/news.ars/post/20060924-7814.html</a></p>
<p>Sorry Dreamhost is giving you trouble. I have used them for about a year and transfer sppeds seem good but sometimes applications (WordPress, Gallery) are a bit laggy to process requests. I am on one of their shared server plans though, and it&#8217;s not bad enough (nor is my site popular enough) to complain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
