<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiger Memory Usage</title>
	<atom:link href="http://www.darcynorman.net/2005/05/08/tiger-memory-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/</link>
	<description>apparently much happier in person</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:03:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: King Chung Huang</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79856</link>
		<dc:creator>King Chung Huang</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79856</guid>
		<description>You&#039;re not misreading Activity Monitor, but it seems odd your memory usage is so high. Safari 2.0&#039;s memory usage is very similar to Safari 1.3 in Panther for me. It hovers around 55 MB with two windows open. As for Dashboard, my current widgets are using:

Weather: 8.73 MB
Calendar: 9.05 MB
Calculator: 5.36 MB

Maybe a reboot would help? My home Mac only has 448 MB of RAM, and Tiger&#039;s been extremely smooth and fast!</description>
		<content:encoded><![CDATA[<p>You&#8217;re not misreading Activity Monitor, but it seems odd your memory usage is so high. Safari 2.0&#8217;s memory usage is very similar to Safari 1.3 in Panther for me. It hovers around 55 MB with two windows open. As for Dashboard, my current widgets are using:</p>
<p>Weather: 8.73 MB<br />
Calendar: 9.05 MB<br />
Calculator: 5.36 MB</p>
<p>Maybe a reboot would help? My home Mac only has 448 MB of RAM, and Tiger&#8217;s been extremely smooth and fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D'Arcy</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79857</link>
		<dc:creator>D'Arcy</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79857</guid>
		<description>I just relaunched Safari, and it&#039;s &quot;real memory&quot; footprint dropped to 33MB. Seems like something&#039;s a bit leaky... Now, is there any way to relaunch the Dashboard without logging out? (ok... I&#039;ll reboot the laptop in the morning :-) )</description>
		<content:encoded><![CDATA[<p>I just relaunched Safari, and it&#8217;s &#8220;real memory&#8221; footprint dropped to 33MB. Seems like something&#8217;s a bit leaky&#8230; Now, is there any way to relaunch the Dashboard without logging out? (ok&#8230; I&#8217;ll reboot the laptop in the morning <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kay</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79858</link>
		<dc:creator>Aaron Kay</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79858</guid>
		<description>I don&#039;t seem to have the numbers you have. But a I have to say, widgets are at least very virtual memory hungry. I have only 4 weather widgets running. They each take up about 7-10MB of real RAM. That&#039;s cool. But they also each eat up over 100MB of virtual memroy. What&#039;s up with that. I&#039;m not a programer, just a lowly admin. But that VM usaage seems aweful high. Than goodness for 2GB of RAM and fast drives on my G5 at work. I seriously doubt I&#039;ll fare as well on my G4/466 with 768MB of RAM at home......</description>
		<content:encoded><![CDATA[<p>I don&#8217;t seem to have the numbers you have. But a I have to say, widgets are at least very virtual memory hungry. I have only 4 weather widgets running. They each take up about 7-10MB of real RAM. That&#8217;s cool. But they also each eat up over 100MB of virtual memroy. What&#8217;s up with that. I&#8217;m not a programer, just a lowly admin. But that VM usaage seems aweful high. Than goodness for 2GB of RAM and fast drives on my G5 at work. I seriously doubt I&#8217;ll fare as well on my G4/466 with 768MB of RAM at home&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cooper</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79859</link>
		<dc:creator>Peter Cooper</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79859</guid>
		<description>A sudo killall -HUP Dashboard or similar should do the trick.</description>
		<content:encoded><![CDATA[<p>A sudo killall -HUP Dashboard or similar should do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAM hungry Tiger</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79860</link>
		<dc:creator>RAM hungry Tiger</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79860</guid>
		<description>Relax about that virtual memory (vm) listings, check the swapfiles at /var/vm/, most probably (if you have some RAM still free) there will be only one swapfile (swapfile0) of size 64MB, which is kind of default and is created on startup.

Get iPulse or some other monitor to check real vm disk access... you will see the disk is not being used for swapping at all under normal circumstances (about 50-100 MB of free RAM).

To be honest I don&#039;t know why the OS &quot;reserves&quot; so much vm for each app... but it&#039;s clear that it is not used. I realized this when the total vm size was bigger than my unused disk space. :) 

But Tiger clearly uses more RAM than Panther did... at least it qualifies a lot as &quot;unused&quot;. Anyone with more understanding on this field?

salut</description>
		<content:encoded><![CDATA[<p>Relax about that virtual memory (vm) listings, check the swapfiles at /var/vm/, most probably (if you have some RAM still free) there will be only one swapfile (swapfile0) of size 64MB, which is kind of default and is created on startup.</p>
<p>Get iPulse or some other monitor to check real vm disk access&#8230; you will see the disk is not being used for swapping at all under normal circumstances (about 50-100 MB of free RAM).</p>
<p>To be honest I don&#8217;t know why the OS &#8220;reserves&#8221; so much vm for each app&#8230; but it&#8217;s clear that it is not used. I realized this when the total vm size was bigger than my unused disk space. <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>But Tiger clearly uses more RAM than Panther did&#8230; at least it qualifies a lot as &#8220;unused&#8221;. Anyone with more understanding on this field?</p>
<p>salut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79861</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79861</guid>
		<description>to restart dashboard, open up activity monitor, and quit, not force quit the dock app. DAshboard is tied into the dock, so the dock+dash will restart almost intstantaneously</description>
		<content:encoded><![CDATA[<p>to restart dashboard, open up activity monitor, and quit, not force quit the dock app. DAshboard is tied into the dock, so the dock+dash will restart almost intstantaneously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79862</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79862</guid>
		<description>to restart dashboard, open up activity monitor, and quit, not force quit the dock app. DAshboard is tied into the dock, so the dock+dash will restart almost intstantaneously

but yes i have had this problem....

COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE

DashboardC   0.0%  0:01.93   3   101   262  10.9M  15.2M  12.0M   239M

DashboardC   0.0%  0:01.50   3    97   242  4.52M  10.2M  6.35M   227M

DashboardC   0.0%  0:09.53   3    99   248  9.77M  12.4M  12.3M   217M

DashboardC   0.0%  0:00.74   3    94   247  4.50M  10.5M  6.11M   225M

DashboardC   0.0%  0:00.56   4   173   253  2.09M  9.46M  4.23M   222M

DashboardC   0.0%  0:01.27   3    81   301  6.80M  11.3M  8.10M   230M

DashboardC   0.0%  0:02.79   3    96   261  4.79M  13.3M  7.11M   230M

Dock              0.0%  0:08.68   2   162   346  4.87M  38.2M  19.9M   249M


COMMAND   name of program (widgets are DashboardClientWidgetName)
%CPU            percent of CPU used
TIME            how long the process has been going
#TH             number of threads
#PRTS         number of ports
#MREGS      ????
RPRVT        Private Memory
RSHRD       Shared Memory
RSIZE         Real RaM used
VSIZE         Virtual Memory size

I have 2GB of RAm so its not a huge deal, but still.. the hula girl widget gobbles up 300+ VM?????

hope this helps ...

dan

dan@therevered.us</description>
		<content:encoded><![CDATA[<p>to restart dashboard, open up activity monitor, and quit, not force quit the dock app. DAshboard is tied into the dock, so the dock+dash will restart almost intstantaneously</p>
<p>but yes i have had this problem&#8230;.</p>
<p>COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE</p>
<p>DashboardC   0.0%  0:01.93   3   101   262  10.9M  15.2M  12.0M   239M</p>
<p>DashboardC   0.0%  0:01.50   3    97   242  4.52M  10.2M  6.35M   227M</p>
<p>DashboardC   0.0%  0:09.53   3    99   248  9.77M  12.4M  12.3M   217M</p>
<p>DashboardC   0.0%  0:00.74   3    94   247  4.50M  10.5M  6.11M   225M</p>
<p>DashboardC   0.0%  0:00.56   4   173   253  2.09M  9.46M  4.23M   222M</p>
<p>DashboardC   0.0%  0:01.27   3    81   301  6.80M  11.3M  8.10M   230M</p>
<p>DashboardC   0.0%  0:02.79   3    96   261  4.79M  13.3M  7.11M   230M</p>
<p>Dock              0.0%  0:08.68   2   162   346  4.87M  38.2M  19.9M   249M</p>
<p>COMMAND   name of program (widgets are DashboardClientWidgetName)<br />
%CPU            percent of CPU used<br />
TIME            how long the process has been going<br />
#TH             number of threads<br />
#PRTS         number of ports<br />
#MREGS      ????<br />
RPRVT        Private Memory<br />
RSHRD       Shared Memory<br />
RSIZE         Real RaM used<br />
VSIZE         Virtual Memory size</p>
<p>I have 2GB of RAm so its not a huge deal, but still.. the hula girl widget gobbles up 300+ VM?????</p>
<p>hope this helps &#8230;</p>
<p>dan</p>
<p><a href="mailto:dan@therevered.us">dan@therevered.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79863</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79863</guid>
		<description>quitting the dock to restart dashboard works like a charm!</description>
		<content:encoded><![CDATA[<p>quitting the dock to restart dashboard works like a charm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D'Arcy</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79864</link>
		<dc:creator>D'Arcy</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79864</guid>
		<description>Ah, cool. Thanks for the tip, Kim! I&#039;ll have to add a &lt;code&gt;killall Dock&lt;/code&gt; to my crontab :-)</description>
		<content:encoded><![CDATA[<p>Ah, cool. Thanks for the tip, Kim! I&#8217;ll have to add a <code>killall Dock</code> to my crontab <img src='http://www.darcynorman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.darcynorman.net/2005/05/08/tiger-memory-usage/#comment-79865</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79865</guid>
		<description>i have the same problem with my g5 imac that has 1gb of ram.</description>
		<content:encoded><![CDATA[<p>i have the same problem with my g5 imac that has 1gb of ram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
