<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps + Keyhole Satellite Imagery?</title>
	<atom:link href="http://www.darcynorman.net/2005/03/19/google-maps-keyhole-satellite-imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcynorman.net/2005/03/19/google-maps-keyhole-satellite-imagery/</link>
	<description>apparently much happier in person</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:35:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D&#8217;Arcy Norman Dot Net  &#187; Blog Archive   &#187; </title>
		<link>http://www.darcynorman.net/2005/03/19/google-maps-keyhole-satellite-imagery/#comment-79699</link>
		<dc:creator>D&#8217;Arcy Norman Dot Net  &#187; Blog Archive   &#187; </dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79699</guid>
		<description>[...] n I first started playing with maps.google.com, I thought it was freaking amazing. Then, I wondered out loud if the Keyhole team was talking to the Maps team. 	 [...]</description>
		<content:encoded><![CDATA[<p>[...] n I first started playing with maps.google.com, I thought it was freaking amazing. Then, I wondered out loud if the Keyhole team was talking to the Maps team. 	 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hooman</title>
		<link>http://www.darcynorman.net/2005/03/19/google-maps-keyhole-satellite-imagery/#comment-79700</link>
		<dc:creator>hooman</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79700</guid>
		<description>live camera tehran city</description>
		<content:encoded><![CDATA[<p>live camera tehran city</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D'Arcy</title>
		<link>http://www.darcynorman.net/2005/03/19/google-maps-keyhole-satellite-imagery/#comment-79701</link>
		<dc:creator>D'Arcy</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79701</guid>
		<description>felix - not sure. sounds cool. try google.</description>
		<content:encoded><![CDATA[<p>felix &#8211; not sure. sounds cool. try google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.darcynorman.net/2005/03/19/google-maps-keyhole-satellite-imagery/#comment-79702</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-79702</guid>
		<description>Hi, perhaps you could tell me if a real time satellite imagery site exists?  I need current imagery of chicago and surrounding areas??  Could you help me?</description>
		<content:encoded><![CDATA[<p>Hi, perhaps you could tell me if a real time satellite imagery site exists?  I need current imagery of chicago and surrounding areas??  Could you help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
